Economic Data of Hubei Province
Economic Data of Hubei Province in 2017 | |
Area | 185,900 sq. km |
Population | 59.02 Million |
Main City Name | Wuhan、Huangshi、Shiyan、Yichang、Xiangyang、Ezhou、Jingmen、Xiaogan、Jingzhou、Xianning Huanggang、Suizhou、Enshi、Xiantao、Qianjiang、Tianmen、Shenlongjia |
GDP | RMB 3,652.295 Billion |
Main Industry | Automobile and motorcycle, Iron, Petrochemical, Electronic information, Textile and garment, food . |
FDI | USD 10.994 Billion |
Main Export Commodities | Mechanical and electrical products, High-tech products, Chemical fertilizer, Shipbuilding, Consumer electronics and Agricultural products |
Main Import Commodities | Mechanical and electrical products, Iron ore, Plastic and Steel |
Export Amount of Goods | 206.41 Billion |
Import Amount of Goods | 107.02 Billion |
Economic Data with Macao
In Janauary- May, 2018, the total Export-Import Volume between Hubei and Macao was USD 8.09 million (+6.97%). The export volume was 8.07 million (+7.13%), the import was 0.02 million (-27.37%). By the end of 2017, the total Export-Import Volume between Hubei and Macao was USD 34.72 million (-59.02%). The export volume was 34.65 million (-59.02%), the import was 0.07 million (-44. 70%).
In 2017, There were 4 Macao investment programs in Hubei,with contractual direct investment of USD 33.35million, and actual Use of Foreign Capital of USD 7.53 million.
Economic Data with Portuguese speaking countries
In 2016, the total Export-Import Volume between Hubei and Brazil was USD 6.16 billion, while the amount of Portugal reaches 864.00 million, that of Angola reaches 114.00 million, that of Mozambique reaches 71.74million, that of Timor-Leste reaches 10.39 million, that of Cape Verde reaches 1.31 million.
Economic Data of Wuhan city in 2017
Population | 10.893 Million |
GDP | RMB1.341 Trillion |
Real GDP Growth | 8.0% |
Per Capital GDP | 123.831 Thousand |
GDP Composition | |
Primary industry | 40.82 Billion |
Secondary industry | 586.135 Billion |
Tertiary industry | 714.079 Billion |
Fix-assets Investment | 787.166 Billion |
Real Sales | 619.63 Billion |
Export | 115.76 Billion |
Import | 77.86 Billion |
Utilized Foreign Direct Investment | USD 9.647 Billion |
Information Sources:
Hubei Provincial Bureau of Statistics: www.stats-hb.gov.cn
Hubei Provincial Department of Commerce: www.hbdofcom.gov.cn