Statistics of temporary residency for approved investors, managements and technical personnel (2018 Jul – Sep)
Statistics of temporary residency for approved investors, managements and technical personnel (2018 Jul – Sep) | ||||
Industry | Major Investment / Investment Plan | Management and technical personnel | Total | Percentage |
Financial services | 0 | 1 | 1 | 25% |
Information technology | 0 | 0 | 0 | 0% |
Traditional Chinese medicine | 0 | 0 | 0 | 0% |
Portuguese-speaking market and Chinese-Portuguese translation | 0 | 0 | 0 | 0% |
Convention and exhibition | 0 | 0 | 0 | 0% |
Cultural and creative | 0 | 0 | 0 | 0% |
Manufacturing | 0 | 0 | 0 | 0% |
Construction | 0 | 1 | 1 | 25% |
Wholesale and retail | 0 | 0 | 0 | 0% |
Hotel and dining | 0 | 0 | 0 | 0% |
Transportation, storage and communications | 0 | 0 | 0 | 0% |
Education | 0 | 1 | 1 | 25% |
Medical and healthcare | 0 | 1 | 1 | 25% |
Entertainment and Gaming | 0 | 0 | 0 | 0% |
Other industries (1) | 0 | 0 | 0 | 0% |
Total | 0 | 4 | 4 | 100% |
(1) Other industries include accounting, legal services, other commercial and services industries.