Economic Data of Hubei Province
Brief Introduction of Hubei Province -Economic Profile of 2019
Population | 59.27 Million |
GDP | USD 664.32 Billion (YoY +7.5%) |
FDI | USD 12.91 Billion (YoY +8.1%) |
Total Trade Volume | USD 57.17 Billion (YoY +13.1%) |
Value of Exports | USD 21.15 Billion (YoY +18.2%) |
Value of Imports | USD 36.02 Billion (YoY +10.3%) |
Source: 2019 National Economic and Social Development of Hubei Province
Hubei Province Trade in goods with Macao in 2019
Flow | US dollar (million) | Commodity and its HS Code |
Export | 82.6 | Fresh eggs of hens(HS:04072100); Building blocks & bricks of cement, concrete/artificial stone(HS:68101100); Structure/parts nes, prepd plate, rods etc for struct, i/s(HS:73089000) |
Import | 0.05 | Copper-clad board used to print circuit, of refined copper (HS:74102110); Articles of B2C cross-border e-commerce(HS:98050000) |
Import and Export | 82.7 | / |
Comment: “export” means Hubei Province exports to Macao; “import” means Hubei Province imports from Macao.
Source: Customs statistics
Hubei Province Trade in goods with Portuguese-speaking Countries in 2019
Portuguese-speaking Countries | Flow | US dollar | Commodity and its HS Code |
Angola | Export | 0.16 hundred million | Nonwovens of man-made filament,≤25g/m2, coated, etc.(HS:56031110); Bars & rods, alloy s, o/t stainls nfw than hot rld/drawn/extrud, nes(HS:72283090); Generating sets, diesel or semi-diesel, 375 KVA<output ≤2MVA(HS:85021310) |
Import | 4.47 hundred million | Petroleum oils & oils obtained from bituminous minerals, crude(HS:27090000); Lead ores & concentrates(HS:26070000); Articles of low value in simplified customs procedures(HS:98040000) | |
Import and Export | 4.63 hundred million | / | |
Brazil | Export | 14.64 hundred million | Parts of wireless telephone handsets (excl. antenna)(HS:85177030); Other integrated circuits, as memories(HS:85423290); Camera module, no special purpose(HS:85299042) |
Import | 5.12 hundred million | Petroleum oils & oils obtained from bituminous minerals, crude(HS:27090000); Yellow soya beans, not for cultivation(HS:12019010); Semi- or bleached non-coniferous chemical wood pulp, soda…, nes(HS:47032900) | |
Import and Export | 19.76 hundred million | / | |
Cape Verde | Export | 0.21 million | Trucks diesel, 5 t < g.v.w.≤14 t(HS:87042230); Articles of B2C cross-border e-commerce(HS:98050000); Buses with only compression-ignition internal combustion piston engine, seats≥30(HS:87021091) |
Import | 0.02 thousand | Beauty, make-up, skin-care (incl. suntan), nes(HS:33049900) | |
Import and Export | 0.21 million | / | |
Guinea Bissau | Export | 7.18 ten thousand | Special purpose motor vehicles nes(HS:87059099); Worn clothing & other worn articles(HS:63090000) |
Import | 0.04 thousand | Beauty, make-up, skin-care (incl. suntan), nes(HS:33049900) | |
Import and Export | 7.18 ten thousand | / | |
Mozambique | Export | 0.29 hundred million | Mineral/chemical fertilizers with nitrogen, phosphorus & potassium(HS:31052000); Optical fibre cables, made up of individually sheathed fibres(HS:85447000); Mineral or chemical fertilizers with nitrogen & phosphorus, nes(HS:31055900) |
Import | 2.53 million | Sesamum seeds, not for cultivation(HS:12074090); Quartzite(HS:25062000); Crude mica & mica rifted into sheets or splittings(HS:25251000) | |
Import and Export | 0.32 hundred million | / | |
Portugal | Export | 0.39 hundred million | Garments of felt or nonwoven, of man-made fibres(HS:62101030); Fuel oils No. 5-No. 7, without biodiesel(HS:27101922); Fluoro-polymers (excl. polytetrafluoroethylene), in primary forms(HS:39046900) |
Import | 5.53 million | Other integrated circuits(HS:85423990); DC motors, DC generators, of an output not exceeding 750 W(HS:85013100); Woven fabrics, polyester staple fibres<85%+viscose rayon fibres(HS:55151100) | |
Import and Export | 0.45 hundred million | / | |
São Tomé and Príncipe | Export | 0.03 thousand | Articles of B2C cross-border e-commerce(HS:98050000) |
Import | 0.03 thousand | Beauty, make-up, skin-care (incl. suntan), nes(HS:33049900) | |
Import and Export | 0.06 thousand | / | |
East Timor | Export | 1.37 million | Trucks diesel, g.v.w. >20 t(HS:87042300); Flat rlld prod, i/nas, painted, varnish./coated with plastics, w≥600mm, thickness<1.5m(HS:72107010); Structure/parts nes, prepd plate, rods etc for struct, i/s(HS:73089000) |
Import | 2.25 million | Edible fruit stones & kernels and other vegetable prdct, nes(HS:12129999) | |
Import and Export | 3.62 million | / |
Comment: “export” means Hubei Province exports to Portuguese-speaking Countries; “import” means Hubei Province imports from Portuguese-speaking Countries.
Source: Customs statistics
Sources:
- Hubei Provincial Bureau of Statistics: http://tjj.hubei.gov.cn/
- Customs statistics :http://43.248.49.97/
Update Time: April in 2020