Brief Introduction of Beijing City-Economic Profile
Brief Introduction of Beijing -Economic Profile of 2019
Population | 21.536 Million |
GDP | USD 512.74 Billion (YoY +6.1%) |
FDI | USD 14.21 Billion (YoY -17.9%) |
Total Trade Volume | USD 415.5 Billion (YoY +5.4%) |
Value of Exports | USD 74.91 Billion (YoY +6.1%) |
Value of Imports | USD 340.59 Billion (YoY +5.3%) |
Source: 2019 National Economic and Social Development of Beijing
Beijing Trade in goods with Macao in 2019
Flow | US dollar (million) | Commodity and its HS Code |
Export | 357.7 | Aviation kerosene, without biodiese(HS:27101911); Aircraft nes, 15,000 kg <unladen weight≤45,000 kg(HS:88024010); Motor/aviation gasoline, without biodiesel(HS:27101210) |
Import | 4.0 | Cigarettes containing tobacco(HS:24022000); Postage, used or not of curr or new issue(HS:97040010); Collection of zoo/bot/mineral/hist/ anatomy/archaeo/paleont/ethno etc(HS:97050000) |
Import and Export | 361.7 | / |
Comment: “export” means Beijing exports to Macao; “import” means Beijing imports from Macao.
Source: Customs statistics
Beijing Trade in goods with Portuguese-speaking Countries in 2019
Portuguese-speaking Countries | Flow | US dollar | Commodity and its HS Code |
Angola | Export | 1.17 hundred million | Smart cards, unrecorded(HS:85235210); Air combat simulators and parts thereof(HS:88052100); Men’s or boys’ ensembles of cotton(HS:62032200) |
Import | 144.52 hundred million | Petroleum oils & oils obtained from bituminous minerals, crude(HS:27090000); Natural gas, liquefied(HS:27111100); Other tropical wood, in the rough(HS:44034990) | |
Import and Export | 145.69 hundred million | / | |
Brazil | Export | 4.19 hundred million | Liquid crystal display panel(HS:90138030); Ammonium sulphate(HS:31022100); Compounds with an unfused pyridine ring in the structure, nes(HS:29333990) |
Import | 141.57 hundred million | Petroleum oils & oils obtained from bituminous minerals, crude(HS:27090000); Non-agglomerated iron ores & concentrates, 0.8≤avrg granularity<6.3 mm(HS:26011120); Yellow soya beans, not for cultivation(HS:12019010) | |
Import and Export | 145.76 hundred million | / | |
Cape Verde | Export | 1.61 million | Low dosage X-ray security inspecting equipment(HS:90221910); Buses with only compression-ignition internal combustion piston engine, 10≤seats≤19(HS:87021093); Trucks diesel, g.v.w. ≤5 t(HS:87042100) |
Import | 0.67 ten thousand | Prepared diagnostic or laboratory reagents, nes(HS:38220090); Articles of low value in simplified customs procedures(HS:98040000) | |
Import and Export | 1.61 million | / | |
Guinea Bissau | Export | 0.10 hundred million | Semi or wholly milled rice(lenth≤6mm and l-w ratio<2)(HS:10063080); Flat rlld prod, i/nas, pltd or ctd w zinc, corrugated, w≥600mm, nes(HS:72104100); All-road crane lorries with a lifting capacity ≤50 t(HS:87051021) |
Import | 0.05 thousand | Articles of low value in simplified customs procedures(HS:98040000) | |
Import and Export | 0.10 hundred million | / | |
Mozambique | Export | 2.54 hundred million | Diesel oils(HS:27101923); Aviation kerosene, without biodiesel(HS:27101911); Semi or wholly milled rice(lenth≤6mm and l-w ratio<2)(HS:10063080) |
Import | 0.74 hundred million | Sesamum seeds, not for cultivation(HS:12074090); Other tropical wood, in the rough(HS:44034990); Titanium ores & concentrates(HS:26140000) | |
Import and Export | 3.28 hundred million | / | |
Portugal | Export | 0.77 hundred million | Wireless telephone handsets(incl. installed in vehicle)(HS:85171210); Fuel oils No. 5-No. 7, without biodiesel(HS:27101922); Flat rlld prod, i/nas, plated or coated with zinc, w≥600mm, nes(HS:72104900) |
Import | 0.91 hundred million | Boards/panels/bases for elec contrl/distribu nes, voltg≤1,000 V(HS:85371090); Other coloured monitors(HS:85285910); T-shirts, singlets & other vests, of cotton, knitted or crocheted(HS:61091000) | |
Import and Export | 1.68 hundred million | / | |
São Tomé and Príncipe | Export | 8.51 ten thousand | Flat rlld prod, i/nas, painted, varnish./coated with plastics, w≥600mm, thickness<1.5m(HS:72107010); Trucks diesel, g.v.w. ≤5 t(HS:87042100); Articles of low value in simplified customs procedures(HS:98040000) |
Import | 0.12 ten thousand | Gaskets, washers & other seals of vulcanized rubber for machines(HS:40169310); Parts for diesel & semi-diesel engines ≥132.39kw, nes(HS:84099991); Articles of low value in simplified customs procedures(HS:98040000) | |
Import and Export | 8.63 ten thousand | / | |
East Timor | Export | 0.19 hundred million | Vessels with navigability as subsidiary functions, nes(HS:89059090); Semi or wholly milled rice(lenth>6mm or l-w ratio≥2)(HS:10063020); Caterpillar cranes(HS:84264910) |
Import | 4.84 ten thousand | Dried eucheuma(HS:12122161); Articles of low value in simplified customs procedures(HS:98040000); Articles of B2C cross-border e-commerce(HS:98050000) | |
Import and Export | 0.19 hundred million | / |
Comment: “export” means Beijing exports to Portuguese-speaking Countries; “import” means Beijing imports from Portuguese-speaking Countries.
Source: Customs statistics
Sources:
- Beijing Municipal Bureau of Statistics: http://tjj.beijing.gov.cn/
- Customs statistics :http://43.248.49.97/
Update Time: April in 2020